<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Next Global Economy</title>
	<atom:link href="http://www.nextglobaleconomy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nextglobaleconomy.com</link>
	<description>Featuring What coming next in new Emerging Economy</description>
	<lastBuildDate>Sat, 12 Jun 2010 14:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Bank shut down</title>
		<link>http://www.nextglobaleconomy.com/?p=322&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-bank-shut-down</link>
		<comments>http://www.nextglobaleconomy.com/?p=322#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:50:21 +0000</pubDate>
		<dc:creator>NGE</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[bank close]]></category>

		<guid isPermaLink="false">http://www.nextglobaleconomy.com/?p=322</guid>
		<description><![CDATA[East West Bank of Pasadena, California will assume all of the deposits and most of the assets of the failed bank, which had about $441.1 million in deposits and $520.9 million in assets as of March 31, the Federal Deposit Insurance Corporation said.
The community bank industry has been slower to bounce back from the deep [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextglobaleconomy.com%2F%3Fp%3D322"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextglobaleconomy.com%2F%3Fp%3D322" height="61" width="51" /></a></div><p><img alt="" src="http://patdollard.com/wp-content/uploads/falling_dollar.gif" class="alignleft" width="500" height="428" />East West Bank of Pasadena, California will assume all of the deposits and most of the assets of the failed bank, which had about $441.1 million in deposits and $520.9 million in assets as of March 31, the Federal Deposit Insurance Corporation said.</p>
<p>The community bank industry has been slower to bounce back from the deep recession than other parts of the economy.</p>
<p>While many big banks and other financial financial firms are back to reporting steady profits, small banks are still weighed down by slowly unraveling commercial real estate loans.</p>
<p>Bank failures are expected to peak in the third quarter of this year, the FDIC has said, and then start tapering off if the economic recovery continues to take hold.</p>
<p>Last year 140 banks closed, compared with 25 in 2008 and three in 2007.</p>
<p>Despite the steady pace of bank failures, the FDIC is seeing some reasons for hope.</p>
<p>The agency has said more interested buyers are coming to auctions for failed banks, meaning the troubled loans are becoming more desirable.</p>
<p>The FDIC has also scaled back its loss-share agreements, which it entered into with potential buyers of failed banks to hive off some of the risk.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.nextglobaleconomy.com/?p=322&amp;title=Another+Bank+shut+down+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nextglobaleconomy.com/?p=322&amp;title=Another+Bank+shut+down+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.nextglobaleconomy.com/?p=322&amp;title=Another+Bank+shut+down+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.nextglobaleconomy.com/?p=322&amp;submitHeadline=Another+Bank+shut+down+&amp;submitSummary=East%20West%20Bank%20of%20Pasadena%2C%20California%20will%20assume%20all%20of%20the%20deposits%20and%20most%20of%20the%20assets%20of%20the%20failed%20bank%2C%20which%20had%20about%20%24441.1%20million%20in%20deposits%20and%20%24520.9%20million%20in%20assets%20as%20of%20March%2031%2C%20the%20Federal%20Deposit%20Insurance%20Corporation%20said.%0D%0A%0D%0AThe%20community%20bank%20industry%20has%20been%20slower%20to%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextglobaleconomy.com/?p=322&amp;title=Another+Bank+shut+down+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextglobaleconomy.com/?p=322" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.nextglobaleconomy.com/?p=322&amp;t=Another+Bank+shut+down+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nextglobaleconomy.com/?p=322&amp;t=Another+Bank+shut+down+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Another+Bank+shut+down++-+http://b2l.me/27zee+(via+@nexteconomy)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Another%20Bank%20shut%20down%20%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22East%20West%20Bank%20of%20Pasadena%2C%20California%20will%20assume%20all%20of%20the%20deposits%20and%20most%20of%20the%20assets%20of%20the%20failed%20bank%2C%20which%20had%20about%20%24441.1%20million%20in%20deposits%20and%20%24520.9%20million%20in%20assets%20as%20of%20March%2031%2C%20the%20Federal%20Deposit%20Insurance%20Corporation%20said.%0D%0A%0D%0AThe%20community%20bank%20industry%20has%20been%20slower%20to%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.nextglobaleconomy.com/?p=322" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.nextglobaleconomy.com/?p=322&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nextglobaleconomy.com/?p=322&amp;title=Another+Bank+shut+down+&amp;summary=East%20West%20Bank%20of%20Pasadena%2C%20California%20will%20assume%20all%20of%20the%20deposits%20and%20most%20of%20the%20assets%20of%20the%20failed%20bank%2C%20which%20had%20about%20%24441.1%20million%20in%20deposits%20and%20%24520.9%20million%20in%20assets%20as%20of%20March%2031%2C%20the%20Federal%20Deposit%20Insurance%20Corporation%20said.%0D%0A%0D%0AThe%20community%20bank%20industry%20has%20been%20slower%20to%20&amp;source=The Next Global Economy" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.nextglobaleconomy.com/?p=322&amp;title=Another+Bank+shut+down+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.nextglobaleconomy.com/?p=322&amp;title=Another+Bank+shut+down+" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.nextglobaleconomy.com/?p=322" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.nextglobaleconomy.com/?p=322&amp;T=Another+Bank+shut+down+" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.nextglobaleconomy.com/?p=322&amp;n=Another+Bank+shut+down+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.nextglobaleconomy.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress members shorted the market in 2008, made big bets against the US economy</title>
		<link>http://www.nextglobaleconomy.com/?p=319&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=congress-members-shorted-the-market-in-2008-made-big-bets-against-the-us-economy</link>
		<comments>http://www.nextglobaleconomy.com/?p=319#comments</comments>
		<pubDate>Tue, 04 May 2010 16:23:57 +0000</pubDate>
		<dc:creator>NGE</dc:creator>
				<category><![CDATA[Fraudonomics]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Banking Crisis]]></category>
		<category><![CDATA[dollar crisis]]></category>
		<category><![CDATA[Next Big Thing]]></category>

		<guid isPermaLink="false">http://www.nextglobaleconomy.com/?p=319</guid>
		<description><![CDATA[Some members of Congress made risky bets with their own money that U.S. stocks or bonds would fall during the financial crisis, a Wall Street Journal analysis of congressional disclosures shows.
Senators have criticized Goldman Sachs Group Inc. (NYSE: GS &#8211; News) for profiting from the housing collapse. And Congress is considering legislation to curb Wall [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextglobaleconomy.com%2F%3Fp%3D319"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextglobaleconomy.com%2F%3Fp%3D319" height="61" width="51" /></a></div><p><img src="http://www.nextglobaleconomy.com/wp-content/uploads/2010/01/goldman-sachs-300x183.jpg" alt="" title="goldman-sachs" width="300" height="183" class="alignleft size-medium wp-image-32" />Some members of Congress made risky bets with their own money that U.S. stocks or bonds would fall during the financial crisis, a Wall Street Journal analysis of congressional disclosures shows.</p>
<p>Senators have criticized Goldman Sachs Group Inc. (NYSE: GS &#8211; News) for profiting from the housing collapse. And Congress is considering legislation to curb Wall Street risk-taking, including the use of financial instruments known as derivatives and of leverage, or methods that amplify returns.</p>
<p>According to The Journal&#8217;s analysis of congressional disclosures, investment accounts of 13 members of Congress or their spouses show bearish bets made in 2008 via exchange-traded funds—portfolios that trade like stocks and mirror an index. These funds were leveraged; they used derivatives and other techniques to magnify the daily moves of the index they track.</p>
<p><P class="alignleft"> </p>
<p>There&#8217;s no evidence the legislators and their spouses used privileged information or failed to follow rules on disclosure. Congressional rules permit lawmakers and their families to invest in—or bet against—publicly held companies they oversee through committee assignments, as well as broader markets or indices. While some made money, others lost.</p>
<p>Some of these legislators have publicly criticized practices such as short-selling, or betting on a security to decline. In February, Sen. Johnny Isakson (R., Ga.) argued on the Senate floor that &#8220;we don&#8217;t need those speculating in the marketplace to take unfair advantage of the values of equities that are owned by Americans all over this country for the sake of making a buck on a short sale.&#8221;</p>
<p>On Oct. 8 and 9, 2008—as the Federal Reserve was bailing out American International Group Inc. (NYSE: AIG &#8211; News)—an account Sen. Isakson held invested more than $30,000 in ProShares UltraShort 7-10 Year Treasury and UltraShort 20+ Year Treasury, the records show. These are &#8220;leveraged short&#8221; funds, designed to gain $2 for each $1 drop in the daily value of U.S. Treasury bonds.</p>
<p>Sen. Isakson said his account is professionally managed by Morgan Stanley Smith Barney and he has no control over it. &#8220;They make those decisions and I report what they do,&#8221; Mr. Isakson said. &#8220;I put money away in my career so I can hopefully retire one day.&#8221;</p>
<p>Sen. Isakson said, &#8220;Short selling has a role to play in the market.&#8221; He said he supports legislation to limit it but wouldn&#8217;t prohibit it.</p>
<p>Such trading involving members of Congress or spouses &#8220;doesn&#8217;t look real great when the economy is tanking and people are blaming the government,&#8221; said former Rep. Joel Hefley (R., Colo.), once head of the House Ethics Committee. Still, he said, &#8220;You can&#8217;t have people not using their best judgment on their investment portfolio.&#8221;</p>
<p>According to The Journal&#8217;s analysis of the disclosures, collected by the Center for Responsive Politics, few members of Congress made more than a dozen securities trades in 2008. Typical trades were for a few hundred or a few thousand dollars.</p>
<p>While some lawmakers trade for their own accounts, others delegate trading to a spouse, stockbroker or financial adviser. A few legislators keep their money in blind trusts and don&#8217;t know how it&#8217;s invested.</p>
<p>Jonathan Gillibrand, husband of New York Democratic Sen. Kirsten Gillibrand, made more than 250 transactions in options in his E*Trade account in 2008, when his wife was in the House, according to disclosures.</p>
<p>Almost all the trades were in put options, which convey the right to sell a stock or other instrument at a given price until a given date. At least 34 times, Mr. Gillibrand bought puts on stocks of home builders, including Beazer Homes USA Inc. (NYSE: BZH &#8211; News, Hovnanian Enterprises Inc. (NYSE: HOV &#8211; News, Meritage Homes Corp. (NYSE: MTH &#8211; News and Ryland Group Inc. (NYSE: RYL &#8211; News. These were bets the builder stocks would fall; if they did, the puts&#8217; value would rise.</p>
<p>Mr. Gillibrand also bought call options on ProShares UltraShort Real Estate. Although call options are bullish bets, this trade, too, was a bet against the property market, because the ProShares fund is designed to rise $2 for each $1 fall in real-estate stocks. His profit or loss couldn&#8217;t be determined.</p>
<p>Sen. Gillibrand, in an April 22 news release on White House financial-regulatory proposals, praised the effort to &#8220;rein in excessive risk and leverage in the pursuit of short-term profits.&#8221;</p>
<p>&#8220;The senator was referring to activity by some institutions that were leveraging in excess of 20 to one, using taxpayer money on extremely risky short-term bets rather than long-term strategies that benefit the broader economy,&#8221; said spokesman Matt Canter. Any comparison of those remarks with her husband&#8217;s trading &#8220;is wrong,&#8221; he said, adding that the senator &#8220;was not involved in his trading.&#8221; Her office declined to make Mr. Gillibrand available for comment.</p>
<p>As previously reported by The Journal, in 2008 Rep. Spencer Bachus (R., Ala.) made roughly four dozen trades in shares of ProShares UltraShort QQQ and its options, according to disclosure records. This fund is designed to go up twice as much as the Nasdaq 100 stock index goes down.</p>
<p>Rep. Bachus makes his own trades through a Fidelity account. He is the ranking Republican on the House Financial Services Committee, which has legislative oversight over the capital markets.</p>
<p>&#8220;I don&#8217;t trade on margin&#8221;—money borrowed from a broker to raise potential returns—Rep. Bachus said in an email, &#8220;and don&#8217;t consider my investments leveraged to any risky extent.&#8221; He added: &#8220;Never have I traded on nonpublic information, nor do I trade in financial stocks.&#8221;</p>
<p>Rep. Bachus made roughly $28,000 on his trades in options and leveraged ETFs in 2008, according to a Journal analysis, a figure he called &#8220;essentially correct.&#8221;</p>
<p>On July 14, 2008, Rep. Bachus said in a letter to Financial Services Committee Chairman Barney Frank that it was &#8220;quite apparent&#8221; the challenges facing mortgage companies Fannie Mae and Freddie Mac were caused partly by &#8220;short-seller activities.&#8221; A spokesman for Rep. Bachus didn&#8217;t respond to requests for comment on the letter.</p>
<p>Rep. Shelley Berkley (D., Nev.), a member of the House Ways and Means Committee, has been a critic of Wall Street. In a statement on the House floor Feb. 23, she said: &#8220;Representing Las Vegas, let me assure you, no casino on the planet behaves as irresponsibly and recklessly as Wall Street does. Wall Street ought to be ashamed, and take a lesson from the casino industry.&#8221;</p>
<p>An account held by her husband, Lawrence Lehrner, shows 57 trades in 2008 in ETFs designed to gain $2 for each $1 drop in the value of a market index, the disclosures show. Between July 25 and July 29, 2008—four months after Bear Stearns Cos. fell—records show four trades in and out of ProShares UltraShort Financial fund.</p>
<p>On Sept. 16, 2008, the day after Lehman Brothers filed for bankruptcy, the account added ProShares UltraShort S&#038;P 500, a fund that thrives when blue-chip stocks tumble.</p>
<p>It was sold over the next two days at a 5% profit, according to disclosures. The account earned a modest net profit of a little over $700 on the trades in leveraged funds in 2008, based on The Journal&#8217;s analysis of trading records.</p>
<p>&#8220;All trades were done by a licensed money manager without any input from my husband or me,&#8221; Rep. Berkley said. &#8220;This is exactly the way many people handle whatever monies they may have in the stock market. I know in our case, he operated wholly within the existing regulations.&#8221; Her office declined to make her husband&#8217;s money manager available for comment.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.nextglobaleconomy.com/?p=319&amp;title=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.nextglobaleconomy.com/?p=319&amp;title=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.nextglobaleconomy.com/?p=319&amp;title=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.nextglobaleconomy.com/?p=319&amp;submitHeadline=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy&amp;submitSummary=Some%20members%20of%20Congress%20made%20risky%20bets%20with%20their%20own%20money%20that%20U.S.%20stocks%20or%20bonds%20would%20fall%20during%20the%20financial%20crisis%2C%20a%20Wall%20Street%20Journal%20analysis%20of%20congressional%20disclosures%20shows.%0D%0A%0D%0ASenators%20have%20criticized%20Goldman%20Sachs%20Group%20Inc.%20%28NYSE%3A%20GS%20-%20News%29%20for%20profiting%20from%20the%20housing%20col&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextglobaleconomy.com/?p=319&amp;title=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextglobaleconomy.com/?p=319" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.nextglobaleconomy.com/?p=319&amp;t=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nextglobaleconomy.com/?p=319&amp;t=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+econom%5B..%5D+-+http://b2l.me/ss4tb+(via+@nexteconomy)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Congress%20members%20shorted%20the%20market%20in%202008%2C%20made%20big%20bets%20against%20the%20US%20economy%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Some%20members%20of%20Congress%20made%20risky%20bets%20with%20their%20own%20money%20that%20U.S.%20stocks%20or%20bonds%20would%20fall%20during%20the%20financial%20crisis%2C%20a%20Wall%20Street%20Journal%20analysis%20of%20congressional%20disclosures%20shows.%0D%0A%0D%0ASenators%20have%20criticized%20Goldman%20Sachs%20Group%20Inc.%20%28NYSE%3A%20GS%20-%20News%29%20for%20profiting%20from%20the%20housing%20col%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.nextglobaleconomy.com/?p=319" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.nextglobaleconomy.com/?p=319&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nextglobaleconomy.com/?p=319&amp;title=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy&amp;summary=Some%20members%20of%20Congress%20made%20risky%20bets%20with%20their%20own%20money%20that%20U.S.%20stocks%20or%20bonds%20would%20fall%20during%20the%20financial%20crisis%2C%20a%20Wall%20Street%20Journal%20analysis%20of%20congressional%20disclosures%20shows.%0D%0A%0D%0ASenators%20have%20criticized%20Goldman%20Sachs%20Group%20Inc.%20%28NYSE%3A%20GS%20-%20News%29%20for%20profiting%20from%20the%20housing%20col&amp;source=The Next Global Economy" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.nextglobaleconomy.com/?p=319&amp;title=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.nextglobaleconomy.com/?p=319&amp;title=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.nextglobaleconomy.com/?p=319" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.nextglobaleconomy.com/?p=319&amp;T=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.nextglobaleconomy.com/?p=319&amp;n=Congress+members+shorted+the+market+in+2008%2C+made+big+bets+against+the+US+economy&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.nextglobaleconomy.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Charged with Fraud by SEC</title>
		<link>http://www.nextglobaleconomy.com/?p=316&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=goldman-sachs-charged-with-fraud-by-sec</link>
		<comments>http://www.nextglobaleconomy.com/?p=316#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:00:32 +0000</pubDate>
		<dc:creator>NGE</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.nextglobaleconomy.com/?p=316</guid>
		<description><![CDATA[Just a little over a week after issuing its annual earnings report featuring a full-throated defense of its role in the housing market collapse, Wall Street giant Goldman Sachs, along with one of the company’s vice presidents, has been accused by the Securities and Exchange Commission of securities fraud for its role in the housing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextglobaleconomy.com%2F%3Fp%3D316"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextglobaleconomy.com%2F%3Fp%3D316" height="61" width="51" /></a></div><p><a href="http://www.nextglobaleconomy.com/wp-content/uploads/2010/01/goldman-sachs.jpg"><img src="http://www.nextglobaleconomy.com/wp-content/uploads/2010/01/goldman-sachs-300x183.jpg" alt="" title="goldman-sachs" width="300" height="183" class="alignleft size-medium wp-image-32" /></a>Just a little over a week after issuing its annual earnings report featuring a full-throated defense of its role in the housing market collapse, Wall Street giant Goldman Sachs, along with one of the company’s vice presidents, has been accused by the Securities and Exchange Commission of securities fraud for its role in the housing market collapse.</p>
<p>The SEC is charging the financial firm with defrauding investors for failing to disclose conflicts of interest in its mortgage investments.</p>
<p>The civil suit filed Friday alleges that the one of the firm’s clients helped to create and then bet against subprime mortgage securities sold to investors.</p>
<p>Investors in those securities lost over $1 billion on their investments, according to the SEC. Meanwhile, the company made a record $4.79 billion last quarter. Goldman was reportedly paid $15 billion for structuring the deal in 2007.</p>
<p>The allegations come just nine days after Goldman vigorously defended its role in the housing crisis, saying that it did not bet against its own investors.</p>
<p>&#8220;The firm did not generate enormous net revenues or profits by betting against residential mortgage-related products, as some have speculated,&#8221; the company wrote in a letter sent to shareholders last week. &#8220;Rather, our relatively early risk reduction resulted in our losing less money than we otherwise would have when the residential housing market began to deteriorate rapidly.&#8221; </p>
<p>The SEC charges dispute that. Instead, the regulator says, the company knowingly bet against the mortgage securities its packaged and sold to other investors.</p>
<p>&#8220;The product was new and complex but the deception and conflicts are old and simple,&#8221; says Robert Khuzami, Director of the Division of Enforcement, in a statement. &#8220;Goldman wrongly permitted a client that was betting against the mortgage market to heavily influence which mortgage securities to include in an investment portfolio, while telling other investors that the securities were selected by an independent, objective third party.&#8221;</p>
<p>Goldman vice president Fabrice Tourre, who the SEC claims was responsible for devising and marketing the securities, was also charged.</p>
<p>The SEC is seeking to recoup an undisclosed amount of profit made off of the deals.</p>
<p>For its part, Goldman is still defiant, denying the charges and vowing to right them.</p>
<p>“The SEC’s charges are completely unfounded in law and fact and we will vigorously contest them and defend the firm and its reputation,” the company said in a statement.</p>
<p>The company’s shares have already fallen 13 percent since the allegations were announced early Friday.</p>
<p>The SEC, in a statement, indicated that it may not be done investigating and prosecuting those responsible for the housing crisis meltdown. </p>
<p>&#8220;The SEC continues to investigate the practices of investment banks and others involved in the securitization of complex financial products tied to the U.S. housing market as it was beginning to show signs of distress,&#8221; Kenneth Lench, Chief of the SEC&#8217;s Structured and New Products Unit.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
